One piece wetsuit measurements in cm and kgs, height is in feet
Size | Chest | Height | Weight | |||
---|---|---|---|---|---|---|
CM | FT/IN | KGS | ||||
XS | 78 - 83 | 4/9 - 5/3 | 46 - 54 | |||
S | 83 - 89 | 5/3 - 5/6 | 54 - 61 | |||
M | 89 - 94 | 5/5 - 5/10 | 60 - 67 | |||
L | 94 - 99 | 5/8 - 6/1 | 66 - 74 | |||
XL | 99 - 104 | 5/10 - 6/2 | 73 - 79 | |||
MW | 108 - 112 | 5/5 - 5/10 | 83 - 95 |
!